The tamil language gross in US is totally different from other part of the world. Film like Anegan, Maari and Puli failed to do a good business.
Puli consider as the biggest flop in US market as it only manage to gross $192,612. Meanwhile, I become second highest grossing Tamil language film of all time in US.
Rank | Film | Gross (U$D) |
---|---|---|
1 | I | $1,312,999 |
2 | OK Kanmani | $714,334 |
3 | Baahubali [Tamil] | $632,603 |
4 | Uttama Villain | $585,052 |
5 | Yennai Arindhaal | $515,629 |
6 | Thoonga Vanam | $469,337 |
7 | Papanasam | $306,152 |
8 | Thani Oruvan | $297,772 |
9 | Vedalam | $283,921 |
10 | Mass (Massu Engira Masilamani) | $264,411 |
0 Comments