Rank | Film | Gross (£) |
---|---|---|
1 | I | 392,165 |
2 | Puli | 202,356 |
3 | Vedalam | 166,243 |
4 | Yennai Arindhaal | 160,309 |
5 | Mass (Massu Engira Masilamani) | 126,814 |
6 | OK Kanmani | 108,702 |
7 | Uttama Villain | 104,177 |
8 | Baahubali [Tamil] | 93,648 |
9 | Anegan | 89,507 |
10 | Maari | 76,507 |
See Also:
List of Highest Grossing Tamil Language Films in US (2015)
List of Highest Grossing Tamil Language Films in Malaysia (2015)
0 Comments